| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £40,400 | £40,400 | £37,613 | £37,613 | £20,909 | £17,369 | £-39 | £1 |
| Cash | — | — | — | £2,894 | £2,894 | £1,517 | £1,200 | — |
| Current assets | £20,000 | £20,000 | £17,213 | £17,213 | £20,128 | £11,306 | £1,200 | — |
| Fixed assets | £20,400 | £20,400 | £20,400 | £20,400 | £8,761 | £8,761 | £8,761 | — |
| Creditors | — | — | £0 | £7,980 | £7,980 | £2,698 | £10,000 | — |
| Employees | 6 | 8 | 5 | 4 | 4 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch